My Macbook is dead, which charger do I need?
Sounds like an easy question but it can be confusing with all the different types and wattages.
In the pic below, you will see the original MagSafe, MagSafe 2, and USB-C. The original MagSafe had an "L shape" and a "T shape" connector. I did not make these style names up myself as Apple also refers to them as L and T shaped adapters on their website: https://support.apple.com/en-us/HT201700
How do I figure out which Macbook charger I should use? Follow the 3 steps below.
*NOTE - If you already know your exact macbook model and year you can skip to step 3 or scroll down to the bottom of this page to view the Macbook Adapters Chart. |
The 3 steps to determine the correct power adapter for your Macbook"
1. First, find the serial number of your macbook. (If your macbook can power on, you can go to the apple icon from the desktop and choose "about this mac". If the macbook can not power on, look for the serial number etched on the bottom cover of the macbook.)
2. Second, conduct a serial number lookup @ https://checkcoverage.apple.com/ to get the exact model and year of your macbook. For example: Macbook Air (13 inch, Early 2014)
3. Third, go to https://support.apple.com/specs/ and enter the macbook model and year of your macbook. When your macbook model is found, click it to see the list of all tech specs. Then look for the "Battery and Power" section and you will find the exact power adapter used for this exact macbook model. (See screenshot below)
- Example: Searching for the Macbook Air (13-inch, 2017) on the Apple Tech Specs website mentioned above in step 3, you will see the battery and power section that states that I should be using the 45w MagSafe 2 Power Adapter.
Macbook Adapters Chart - Watts/Type
Watts | Charger Type | Macbook Model |
29 or 30 | USB-C | MacBook (2015 and later) |
30 | USB-C | MacBook Air (Retina, 13-inch, 2018) |
61 | USB-C | MacBook Pro (13-inch, 2018, Four Thunderbolt 3 Ports) |
MacBook Pro (13-inch, 2017, Four Thunderbolt 3 Ports) | ||
MacBook Pro (13-inch, 2017, Two Thunderbolt 3 Ports) | ||
MacBook Pro (13-inch, 2016, Four Thunderbolt 3 Ports) | ||
MacBook Pro (13-inch, 2016, Two Thunderbolt 3 Ports) | ||
87 | USB-C | MacBook Pro (15-inch, 2018) |
MacBook Pro (15-inch, 2017) | ||
MacBook Pro (15-inch, 2016) | ||
85 | MagSafe 2 | MacBook Pro (Retina, 15 inch, Mid 2015) |
MacBook Pro (Retina, 15-inch, Mid 2014) | ||
MacBook Pro (Retina, 15-inch, Late 2013) | ||
Macbook Pro (Retina, 15-inch, Early 2013) | ||
MacBook Pro (Retina, Mid 2012) | ||
60 | MagSafe 2 | MacBook Pro (Retina, 13-inch, Early 2015) |
MacBook Pro (Retina, 13-inch, Mid 2014) | ||
MacBook Pro (Retina, 13-inch, Late 2013) | ||
MacBook Pro (Retina, 13-inch, Early 2013) | ||
MacBook Pro (Retina, 13-inch, Late 2012) | ||
45 | MagSafe 2 | MacBook Air (13-inch, 2017) |
MacBook Air (11-inch, Early 2015) | ||
MacBook Air (13-inch, Early 2015) | ||
MacBook Air (11-inch, Early 2014) | ||
MacBook Air (13-inch, Early 2014) | ||
MacBook Air (11-inch, Mid 2013) | ||
MacBook Air (13-inch, Mid 2013) | ||
MacBook Air (11-inch, Mid 2012) | ||
MacBook Air (13-inch, Mid 2012) | ||
60 | MagSafe "T" Style | MacBook Pro (13-inch, Mid 2009) |
MacBook Pro (15-inch, 2.53GHz, Mid 2009) | ||
MacBook (13-inch, Mid 2009) | ||
MacBook (13-inch, Early 2009) | ||
MacBook (13-inch, Aluminum, Late 2008) | ||
MacBook (13-inch, Late 2008) | ||
MacBook (13-inch, Early 2008) | ||
MacBook (13-inch, Late 2007) | ||
MacBook (13-inch, Mid 2007) | ||
MacBook (13-inch, Late 2006) | ||
MacBook (13-inch) | ||
60 | MagSafe "L" Style | MacBook Pro (13-inch, Mid 2012) |
MacBook Pro (13-inch, Late 2011) | ||
MacBook Pro (13-inch, Early 2011) | ||
MacBook Pro (13-inch, Mid 2010) | ||
MacBook (13-inch, Mid 2010) | ||
MacBook (13-inch, Late 2009) | ||
85 | MagSafe "T" Style | MacBook Pro (15-inch Mid 2009) |
MacBook Pro (17-inch Mid 2009) | ||
MacBook Pro (17-inch Early 2009) | ||
MacBook Pro (15-inch Late 2008) | ||
MacBook Pro (17-inch Late 2008) | ||
MacBook Pro (15-inch Early 2008) | ||
MacBook Pro (17-inch Early 2008) | ||
MacBook Pro (15-inch 2.4/2.2GHz) | ||
MacBook Pro (17-inch 2.4GHz) | ||
MacBook Pro (15-inch Core 2 Duo) | ||
MacBook Pro (17-inch Core 2 Duo) | ||
MacBook Pro (15-inch Glossy) | ||
MacBook Pro (17-inch) | ||
MacBook Pro | ||
85 | MagSafe "L" Style | MacBook Pro (15-inch, Mid 2012) |
MacBook Pro (15-inch, Late 2011) | ||
MacBook Pro (17-inch, Late 2011) | ||
MacBook Pro (15-inch, Early 2011) | ||
MacBook Pro (17-inch, Early 2011) | ||
MacBook Pro (15-inch, Mid 2010) | ||
MacBook Pro (17-inch, Mid 2010) | ||
45 | MagSafe "L" Style | MacBook Air (13-inch, Mid 2011) |
MacBook Air (11-inch, Mid 2011) | ||
MacBook Air (13-inch, Late 2010) | ||
MacBook Air (11-inch, Late 2010) | ||
MacBook Air (Mid 2009)* | ||
MacBook Air (Late 2008)* | ||
MacBook Air (Original)* |
Was this article helpful?
That’s Great!
Thank you for your feedback
Sorry! We couldn't be helpful
Thank you for your feedback
Feedback sent
We appreciate your effort and will try to fix the article